General S1P(Sphingosine-1-Phosphate) ELISA Kit
General Sphingosine 1 Phosphate, S1P GENLISA ELISA | |||
KLU0015 | Krishgen | 1 x 96 wells | 341 EUR |
General SIP (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS8820014-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
General SIP (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS8820014-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
General SIP (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS8820014-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
General SIP (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS8820014-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
General S1P (Sphingosine-1-Phosphate) ELISA Kit | |||
MBS8807233-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
General S1P (Sphingosine-1-Phosphate) ELISA Kit | |||
MBS8807233-48StripWells | MyBiosource | 48-Strip-Wells | 315 EUR |
General S1P (Sphingosine-1-Phosphate) ELISA Kit | |||
MBS8807233-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
General S1P (Sphingosine-1-Phosphate) ELISA Kit | |||
MBS8807233-96StripWells | MyBiosource | 96-Strip-Wells | 385 EUR |
ELISA kit for General S1P (Sphingosine-1-Phosphate) | |||
ELK8273 | ELK Biotech | 1 plate of 96 wells | 446.4 EUR |
Description: A competitive Inhibition ELISA kit for detection of Sphingosine-1-Phosphate from General in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
CEG031Ge-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 7562.76 EUR |
Description: This is Competitive Enzyme-linked immunosorbent assay for detection of General Sphingosine-1-Phosphate (S1P) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
CEG031Ge-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 727.99 EUR |
Description: This is Competitive Enzyme-linked immunosorbent assay for detection of General Sphingosine-1-Phosphate (S1P) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
CEG031Ge-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 988.56 EUR |
Description: This is Competitive Enzyme-linked immunosorbent assay for detection of General Sphingosine-1-Phosphate (S1P) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
CEG031Ge-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 4088.52 EUR |
Description: This is Competitive Enzyme-linked immunosorbent assay for detection of General Sphingosine-1-Phosphate (S1P) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
4-CEG031Ge | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Competitive Inhibition method for detection of General Sphingosine-1-Phosphate (S1P) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
General Sphingosine-1-Phosphate ELISA Kit (S1P) | |||
RK00714 | Abclonal | 96 Tests | 744 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2700637-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4165 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2700637-24StripWells | MyBiosource | 24-Strip-Wells | 290 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2700637-48StripWells | MyBiosource | 48-Strip-Wells | 395 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2700637-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2150 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2700637-96StripWells | MyBiosource | 96-Strip-Wells | 525 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2097792-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6805 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2097792-24StripWells | MyBiosource | 24-Strip-Wells | 440 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2097792-48StripWells | MyBiosource | 48-Strip-Wells | 690 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2097792-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3745 EUR |
General Sphingosine-1-Phosphate (S1P) ELISA Kit | |||
MBS2097792-96StripWells | MyBiosource | 96-Strip-Wells | 930 EUR |
S1P (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS7614946-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
S1P (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS7614946-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
S1P (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS7614946-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
S1P (Sphingosine 1 Phosphate) ELISA Kit | |||
MBS7614946-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
Human S1P(Sphingosine 1 Phosphate) ELISA Kit | |||
EH2564 | FN Test | 96T | 628.92 EUR |
Description: Method of detection: Coated with Antigen, Competitive ELISA;Reacts with: Homo sapiens;Sensitivity: 1.875 ng/ml |
|||
Human S1P(Sphingosine 1 Phosphate) ELISA Kit | |||
EKF58355-48T | Biomatik Corporation | 48T | 396.9 EUR |
Human S1P(Sphingosine 1 Phosphate) ELISA Kit | |||
EKF58355-5x96T | Biomatik Corporation | 5x96T | 2693.25 EUR |
Human S1P(Sphingosine 1 Phosphate) ELISA Kit | |||
EKF58355-96T | Biomatik Corporation | 96T | 567 EUR |
Human S1P (Sphingosine 1 phosphate) ELISA Kit | |||
MBS2516132-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3925 EUR |
Human S1P (Sphingosine 1 phosphate) ELISA Kit | |||
MBS2516132-24StripWells | MyBiosource | 24-Strip-Wells | 225 EUR |
Human S1P (Sphingosine 1 phosphate) ELISA Kit | |||
MBS2516132-48StripWells | MyBiosource | 48-Strip-Wells | 455 EUR |
Human S1P (Sphingosine 1 phosphate) ELISA Kit | |||
MBS2516132-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2205 EUR |
Human S1P (Sphingosine 1 phosphate) ELISA Kit | |||
MBS2516132-96StripWells | MyBiosource | 96-Strip-Wells | 540 EUR |
Rat Sphingosine 1 Phosphate,S1P ELISA KIT | |||
E1593Ra-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR |
Rat Sphingosine 1 Phosphate,S1P ELISA KIT | |||
E1593Ra-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | 300 EUR |
Rat Sphingosine 1 Phosphate,S1P ELISA KIT | |||
E1593Ra-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | 2061 EUR |
Rat Sphingosine 1 Phosphate,S1P ELISA KIT | |||
E1593Ra-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | 458 EUR |
Rat Sphingosine 1 Phosphate (S1P) ELISA Kit | |||
MBS1600586-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3955 EUR |
Rat Sphingosine 1 Phosphate (S1P) ELISA Kit | |||
MBS1600586-48StripWells | MyBiosource | 48-Strip-Wells | 305 EUR |
Rat Sphingosine 1 Phosphate (S1P) ELISA Kit | |||
MBS1600586-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2005 EUR |
Rat Sphingosine 1 Phosphate (S1P) ELISA Kit | |||
MBS1600586-96StripWells | MyBiosource | 96-Strip-Wells | 475 EUR |
Human Sphingosine 1 Phosphate (S1P) ELISA Kit | |||
abx251939-96tests | Abbexa | 96 tests | 764.4 EUR |
Human Sphingosine 1 Phosphate (S1P)ELISA Kit | |||
EK715724 | AFG Bioscience LLC | 96 Wells | 0.1 EUR |
Human sphingosine 1 phosphate,S1P ELISA Kit | |||
YLA0446HU-48T | Shanghai YL Biotech | 48T | Ask for price |
Human sphingosine 1 phosphate,S1P ELISA Kit | |||
YLA0446HU-96T | Shanghai YL Biotech | 96T | Ask for price |
Human sphingosine 1 phosphate(S1P)ELISA Kit | |||
GA-E1877HM-48Tests | GenAsia Biotech | 48 Tests | Ask for price |
Human sphingosine 1 phosphate(S1P)ELISA Kit | |||
GA-E1877HM-96Tests | GenAsia Biotech | 96 Tests | 388 EUR |
Human sphingosine 1 phosphate,S1P ELISA KIT | |||
E1860Hu-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR |
General S1P(Sphingosine-1-Phosphate) ELISA Kit