Rat NDRG2(N-myc Downstream Regulated Gene 2) ELISA Kit
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Ra-48T | DL Develop | 48T | 708 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Ra-96T | DL Develop | 96T | 928.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DL-NDRG2-Ra | DL Develop | 96T | 519 EUR |
Description: tissue homogenates or other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKN47432-48T | Biomatik Corporation | 48T | 452.34 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKN47432-5x96T | Biomatik Corporation | 5x96T | 3069.45 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKN47432-96T | Biomatik Corporation | 96T | 646.2 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EK15677 | SAB | 96Т | 768 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKU06321-48T | Biomatik Corporation | 48T | 663.74 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKU06321-5x96T | Biomatik Corporation | 5x96T | 4503.95 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKU06321-96T | Biomatik Corporation | 96T | 948.2 EUR |
Rat N-myc Downstream Regulated Gene 2(NDRG2)ELISA Kit | |||
QY-E10077 | Qayee Biotechnology | 96T | 433.2 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Ra-48T | Reddot Biotech | 48T | 558.6 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Ra-48Tests | Reddot Biotech | 48 Tests | 757.2 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Ra-96T | Reddot Biotech | 96T | 798 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Ra-96Tests | Reddot Biotech | 96 Tests | 1056 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Ra-48T | Reddot Biotech | 48T | 532 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Ra-48Tests | Reddot Biotech | 48 Tests | 723.6 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Ra-96T | Reddot Biotech | 96T | 760 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Ra-96Tests | Reddot Biotech | 96 Tests | 1008 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
SEL907Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 6745.94 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in Tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
SEL907Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 660.72 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in Tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
SEL907Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 892.46 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in Tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
SEL907Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3656.09 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in Tissue homogenates and other biological fluids. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
4-SEL907Ra | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat N-myc Downstream Regulated Gene 2 (NDRG2) in samples from Tissue homogenates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
abx155866-100g | Abbexa | 100 µg | 3512.5 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
abx155866-200g | Abbexa | 200 µg | 6637.5 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
abx155866-50g | Abbexa | 50 µg | 737.5 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2020637-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6180 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2020637-24StripWells | MyBiosource | 24-Strip-Wells | 405 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2020637-48StripWells | MyBiosource | 48-Strip-Wells | 625 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2020637-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3385 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2020637-96StripWells | MyBiosource | 96-Strip-Wells | 840 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4501312-10x96Tests | MyBiosource | 10x96Tests | 6045 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4501312-48Tests | MyBiosource | 48Tests | 520 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4501312-5x96Tests | MyBiosource | 5x96Tests | 3095 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4501312-96Test | MyBiosource | 96Test | 695 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2707002-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3715 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2707002-24StripWells | MyBiosource | 24-Strip-Wells | 275 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2707002-48StripWells | MyBiosource | 48-Strip-Wells | 365 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2707002-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1925 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS2707002-96StripWells | MyBiosource | 96-Strip-Wells | 480 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS453409-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5800 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS453409-48StripWells | MyBiosource | 48-Strip-Wells | 500 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS453409-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2970 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS453409-96StripWells | MyBiosource | 96-Strip-Wells | 665 EUR |
ELISA kit for Rat NDRG2 (N-myc Downstream Regulated Gene 2) | |||
ELK7965 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of N-myc Downstream Regulated Gene 2 from Rat in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
ELISA Kit for N-myc Downstream Regulated Gene 2 (NDRG2) | |||
SEL907Ra | Cloud-Clone | 96Т | 836 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) CLIA Kit | |||
20-abx495982 | Abbexa |
|
|
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Hu | DL Develop | 96T | 505 EUR |
Description: tissue homogenates or other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Hu-48T | DL Develop | 48T | 664.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Hu-96T | DL Develop | 96T | 870 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Human N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Mu | DL Develop | 96T | 518 EUR |
Description: tissue homogenates or other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Mu-48T | DL Develop | 48T | 679.2 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Mouse N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DLR-NDRG2-Mu-96T | DL Develop | 96T | 889.2 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Mouse N-myc Downstream Regulated Gene 2 (NDRG2) in samples from tissue homogenates or other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DL-NDRG2-Hu | DL Develop | 96T | 481 EUR |
Description: tissue homogenates or other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
DL-NDRG2-Mu | DL Develop | 96T | 494 EUR |
Description: tissue homogenates or other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKL59326-5x96T | Biomatik Corporation | 5x96T | 4133.45 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EKL59326-96T | Biomatik Corporation | 96T | 870.2 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EK17494 | SAB | 96Т | 768 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
EK17495 | SAB | 96Т | 768 EUR |
Mouse N-myc Downstream Regulated Gene 2(NDRG2)ELISA Kit | |||
QY-E21093 | Qayee Biotechnology | 96T | 433.2 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Hu-48T | Reddot Biotech | 48T | 518.18 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Hu-48Tests | Reddot Biotech | 48 Tests | 706.8 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Hu-96T | Reddot Biotech | 96T | 740.25 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Hu-96Tests | Reddot Biotech | 96 Tests | 984 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Mu-48T | Reddot Biotech | 48T | 531.62 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Mu-48Tests | Reddot Biotech | 48 Tests | 723.6 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Mu-96T | Reddot Biotech | 96T | 759.47 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RDR-NDRG2-Mu-96Tests | Reddot Biotech | 96 Tests | 1008 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Hu-48T | Reddot Biotech | 48T | 493.5 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Hu-48Tests | Reddot Biotech | 48 Tests | 675.6 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Hu-96T | Reddot Biotech | 96T | 705 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Hu-96Tests | Reddot Biotech | 96 Tests | 939.6 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Mu-48T | Reddot Biotech | 48T | 506.3 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Mu-48Tests | Reddot Biotech | 48 Tests | 692.4 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Mu-96T | Reddot Biotech | 96T | 723.3 EUR |
Description: tissue homogenates and other biological fluids. |
|||
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
RD-NDRG2-Mu-96Tests | Reddot Biotech | 96 Tests | 962.4 EUR |
Plant N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS9376156-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503574-10x96Tests | MyBiosource | 10x96Tests | 5670 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503574-48Tests | MyBiosource | 48Tests | 490 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503574-5x96Tests | MyBiosource | 5x96Tests | 2900 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503574-96Test | MyBiosource | 96Test | 650 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503575-10x96Tests | MyBiosource | 10x96Tests | 5795 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503575-48Tests | MyBiosource | 48Tests | 500 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503575-5x96Tests | MyBiosource | 5x96Tests | 2965 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS4503575-96Test | MyBiosource | 96Test | 665 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457089-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5440 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457089-48StripWells | MyBiosource | 48-Strip-Wells | 475 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457089-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2785 EUR |
Human N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457089-96StripWells | MyBiosource | 96-Strip-Wells | 625 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457090-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5560 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457090-48StripWells | MyBiosource | 48-Strip-Wells | 480 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457090-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2845 EUR |
Mouse N-myc Downstream Regulated Gene 2 (NDRG2) ELISA Kit | |||
MBS457090-96StripWells | MyBiosource | 96-Strip-Wells | 640 EUR |
Rat N-myc Downstream Regulated Gene 2 (NDRG2) Protein | |||
20-abx168538 | Abbexa |
|
|
Rat N-myc Downstream Regulated Gene 2 (NDRG2) Protein | |||
abx168538-1ml | Abbexa | 1 ml | 237.5 EUR |
N-Myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
20-abx130419 | Abbexa |
|
|
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
20-abx214765 | Abbexa |
|
|
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
20-abx173844 | Abbexa |
|
|
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
20-abx214950 | Abbexa |
|
|
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
20-abx326577 | Abbexa |
|
|
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx173844-1ml | Abbexa | 1 ml | 937.5 EUR |
N-Myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx130419-100l | Abbexa | 100 µl | 300 EUR |
N-Myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx130419-1ml | Abbexa | 1 ml | 900 EUR |
N-Myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx130419-200l | Abbexa | 200 µl | 387.5 EUR |
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx214765-100tests | Abbexa | 100 tests | 350 EUR |
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx214765-200tests | Abbexa | 200 tests | Ask for price |
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx214765-50tests | Abbexa | 50 tests | 250 EUR |
N-myc Downstream Regulated Gene 2 (NDRG2) Antibody | |||
abx214950-100g | Abbexa | 100 µg | 350 EUR |
Rat NDRG2(N-myc Downstream Regulated Gene 2) ELISA Kit